| Nutritional value | w 100g | %(100g)* |
| Energy | 407 kJ/97 kcal | 5 % |
| Fat | 2,3 g | 3 % |
| - saturated fatty acids | 0,9 g | 5 % |
| Carbohydrates | 1,2 g | <1,0 % |
| - sugar | 0,5 g | <1,0% |
| Protein | 18 g | 36 % |
| Salt | 2,1 g | 35 % |
*Reference intake for the average adult (8400kJ / 2000kcal)
Dział Handlu:
Tel. +48 65 529 95 51, Tel. +48 609 447 347
Tel. + 48 697 034 190
HoReCa + 48 798 073 745