| Nutritional value | w 100g | %(100g)* |
| Energy | 358 kJ/85 kcal | 4,3 % |
| Fat | 2,3 g | 3,3 % |
| - saturated fatty acids | 0,8 g | 4 % |
| Carbohydrates | 2,7 g | 1,0 % |
| - sugar | 0,5 g | <1,0 % |
| Protein | 14 g | 28 % |
| Salt | 2,7 g | 45 % |
*Reference intake for the average adult (8400kJ / 2000kcal)
Dział Handlu:
Tel. +48 65 529 95 51, Tel. +48 609 447 347
Tel. + 48 697 034 190
HoReCa + 48 798 073 745