| Nutritional value | w 100g | %(100g)* |
| Energy | 317 kJ/75 kcal | 3,8 % |
| Fat | 1,5 g | 2 % |
| - saturated fatty acids | 0,7 g | 3,5 % |
| Carbohydrates | 2,0 g | <1,0 % |
| - sugar | 0,7 g | <1,0 % |
| Protein | 14 g | 28 % |
| Salt | 3,2 g | 53 % |
*Reference intake for the average adult (8400kJ / 2000kcal)
Dział Handlu:
Tel. +48 65 529 95 51, Tel. +48 609 447 347
Tel. + 48 697 034 190
HoReCa + 48 798 073 745